| # | First | Last | Position |
|---|---|---|---|
| Hannah | Chester | ||
| Blake | Shaver | ||
| 7 | Nathan | Ghantous | |
| 8 | Emmett | Underhill | |
| 11 | Asher | Vercler | |
| 16 | Aiden | Medynski | |
| 17 | Jaykob | Pocock | |
| 22 | Clyde | O'Rourke | |
| 27 | Raydon | Atkins | |
| 34 | Nicholas | Stewart | |
| 42 | Otis | Prescott | |
| 57 | Hudson | Taggart |
Sat, Jan. 17, 2026 9:45 AM - 11:30 AM
Indoor Training - Please arrive 5 mins before practice start time.
Sat, Jan. 24, 2026 9:45 AM - 11:30 AM
Indoor Training - Please arrive 5 mins before practice start time.
Sat, Jan. 31, 2026 9:45 AM - 11:30 AM
Indoor Training - Please arrive 5 mins before practice start time.