| # | First | Last | Position |
|---|---|---|---|
| 1 | Bryce | McDonald | |
| 2 | Beckett | Robidoux | |
| 4 | Giovanni | Crupi | |
| 5 | Finn | Bueckert | |
| 7 | Jude | Morin | |
| 8 | Gregory | Pieschke | |
| 9 | Leo | Tracey | |
| 11 | Levi | Austin | |
| 13 | Jeremiah | Song | |
| 21 | Trent | Carswell | |
| 27 | Dom | Greco | |
| 44 | Nolan | Pakenham | |
| 71 | Hunter | Rennick | |
| 77 | Wesley | Devlin | |
| 97 | Nolan | Poole |
Tue, Jan. 13, 2026 6:00 PM - 7:30 PM
Pitching / Catching clinic: For those who are interested in learning how to pitch/catch - free sessions