# | First | Last | Position |
---|---|---|---|
Ty | Cairns | ||
3 | Kyron | Guthrie | |
6 | Noah | Mead | |
7 | Aiden | Bull | |
9 | Jack | Simpson | |
12 | Khang | Huynh | |
14 | Nicolas | Dunn | |
15 | Liam | Murphy | |
16 | Cameron | Alder | |
18 | Isaac | Kean | |
28 | Darren | Bennett | |
42 | Kydon | Widmayer | |
56 | Changmin | Seong |
Mon, Jul. 28, 2025 8:30 PM - 10:30 PM
159 St-Moritz Trail Embrun (Parc Richelieu)