| # | First | Last | Position |
|---|---|---|---|
| Blake | Shaver | ||
| 7 | Nathan | Ghantous | |
| 8 | Emmett | Underhill | |
| 11 | Asher | Vercler | |
| 16 | Aiden | Medynski | |
| 17 | Jaykob | Pocock | |
| 22 | Clyde | O'Rourke | |
| 23 | Hannah | Chester | |
| 27 | Raydon | Atkins | |
| 34 | Nicholas | Stewart | |
| 42 | Otis | Prescott | |
| 57 | Hudson | Taggart | |
| Colten | Perrier | ||
| Luke | VanBenthem | ||
| Andrew | Denny | ||
| Jack | Fidler | ||
| Jack | Bradley | ||
| Lucas | Mitchel | ||
| Christopher | Hickey | ||
| Luke | Hickey | ||
| Evan | Wilson | ||
| Thomas | Boyce | ||
| Rory | Barclay | ||
| Colton | Whitehouse | ||
| Nicholas | Berard | ||
| Gunner | MacFarlane | ||
| Ajin | Ro | ||
| Benjamin | Brown | ||
| Zander | Kistler | ||
| Austen | DeRoche | ||
| Blake | Seller | ||
| Emmett | Bonsor | ||
| Camden | MacDonald | ||
| Samuel | Goora | ||
| Austin | Rutherford | ||
| Lincoln | Alexander |
Fri, May. 22, 2026 12:00 AM - 12:00 AM
Brampton Ontario