# | First | Last | Position |
---|---|---|---|
Ty | Cairns | ||
3 | Kyron | Guthrie | |
6 | Noah | Mead | |
7 | Aiden | Bull | |
9 | Jack | Simpson | |
12 | Khang | Huynh | |
14 | Nicolas | Dunn | |
15 | Liam | Murphy | |
16 | Cameron | Alder | |
18 | Isaac | Kean | |
28 | Darren | Bennett | |
42 | Kydon | Widmayer | |
56 | Changmin | Seong |
Sat, Jul. 05, 2025 9:00 AM - 11:00 AM
81 Dennis Ave, London, ON
Sun, Jul. 06, 2025 5:20 PM - 8:00 PM
Team Practice