# | First | Last | Position |
---|---|---|---|
3 | Kyron | Guthrie | |
6 | Noah | Mead | |
7 | Aiden | Bull | |
9 | Jack | Simpson | |
12 | Khang | Huynh | |
14 | Nicolas | Dunn | |
15 | Liam | Murphy | |
16 | Cameron | Alder | |
18 | Isaac | Kean | |
19 | Ty | Cairns | |
28 | Darren | Bennett | |
42 | Kydon | Widmayer | |
56 | Changmin | Seong |
Sat, May. 31, 2025 9:00 AM - 11:00 AM
Legion Ball Park - Diamond 6
Sat, May. 31, 2025 1:00 PM - 3:00 PM
Legion Ball Park - Diamond #6
Sat, May. 31, 2025 5:00 PM - 7:00 PM
Legion Ball Park - Diamond #6