| # | First | Last | Position |
|---|---|---|---|
| 8 | Emmett | Bonsor | |
| 12 | Samuel | Goora | |
| 13 | Camden | MacDonald | |
| 15 | Austen | DeRoche | |
| 17 | Benjamin | Brown | |
| 20 | Lincoln | Alexander | |
| 22 | Zander | Kistler | |
| 27 | Ajin | Ro | |
| 34 | Nicholas | Berard | |
| 44 | Gunner | MacFarlane | |
| 66 | Austin | Rutherford | |
| 88 | Blake | Seller |
Tue, Jul. 14, 2026 6:00 PM - 8:00 PM
Please arrive 10-15 minutes prior to practice so that players will be ready to start at 6:00pm.