| # | First | Last | Position |
|---|---|---|---|
| 1 | Charlie | White | |
| 5 | Nathan | Jansen | |
| 8 | Sebastian | Choi | |
| 12 | Theodore | Fukumoto | |
| 16 | Chase | Kelly | |
| 18 | Tyson | Lukenda | |
| 24 | Jake | Cianci | |
| 27 | Alexandre | Summers | |
| 28 | Leonardo | Tomacic | |
| 66 | Reese | Sabourin | |
| 96 | Connor | Byrne | |
| 99 | Finn | Taylor |
Fri, May. 15, 2026 5:00 PM - 7:30 PM
Guelph Lake Sports Field #5
Sat, May. 16, 2026 9:00 AM - 11:30 AM
Guelph Lake Sports Field #5
Sat, May. 16, 2026 2:00 PM - 4:30 PM
Guelph Lake Sports Field #5
Sun, May. 17, 2026 10:00 AM - 12:30 PM
Guelph Lake Sports Field #5 or #6
Sun, May. 17, 2026 1:00 PM - 3:30 PM
Guelph Lake Sports Field #5