# | First | Last | Position |
---|---|---|---|
James | Asparin | ||
Tadeusz | Dziwinski | ||
6 | Samuel | Saulnier | |
7 | Nathan | Rancourt | |
8 | Jacob | Marcantonio | |
11 | Kaitlyn | Hickey | |
18 | Samuel | Letourneau | |
22 | Caleb | Oaks | |
33 | Joseph | Mahon | |
36 | Ronan | Hawkshaw | |
44 | Jace | Nistico | |
57 | Logan | Kilborn |
Wed, Nov. 05, 2025 8:00 PM - 10:00 PM
Wed, Nov. 12, 2025 8:00 PM - 10:00 PM
Wed, Nov. 19, 2025 8:00 PM - 10:00 PM